<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ten Minutes With Mindomo</title>
	<atom:link href="http://tenminut.es/2007/04/09/ten-minutes-with-mindomo/feed/" rel="self" type="application/rss+xml" />
	<link>http://tenminut.es/2007/04/09/ten-minutes-with-mindomo/</link>
	<description>Web site, service and product reviews in ten minutes</description>
	<lastBuildDate>Fri, 09 Dec 2011 12:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mindmapping online</title>
		<link>http://tenminut.es/2007/04/09/ten-minutes-with-mindomo/#comment-8532</link>
		<dc:creator><![CDATA[Mindmapping online]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://tenmins.wordpress.com/2007/04/09/ten-minutes-with-mindomo/#comment-8532</guid>
		<description><![CDATA[[...] those of you interested in mindmaps, I’ve posted a tenminut.es review of Mindomo, one of several mindmapping Web 2.0 applications beginning to appear. Others I’ve come [...]]]></description>
		<content:encoded><![CDATA[<p>[...] those of you interested in mindmaps, I’ve posted a tenminut.es review of Mindomo, one of several mindmapping Web 2.0 applications beginning to appear. Others I’ve come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Limits of the Ribbon Revolution</title>
		<link>http://tenminut.es/2007/04/09/ten-minutes-with-mindomo/#comment-8531</link>
		<dc:creator><![CDATA[The Limits of the Ribbon Revolution]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://tenmins.wordpress.com/2007/04/09/ten-minutes-with-mindomo/#comment-8531</guid>
		<description><![CDATA[[...] so can’t say which one), SmartDraw 2007, and even something like Mindomo&#160;(tenminut.es review here), an online mindmapping program. Here is a bunch of other programs using the Ribbon: Essential [...]]]></description>
		<content:encoded><![CDATA[<p>[...] so can’t say which one), SmartDraw 2007, and even something like Mindomo&#160;(tenminut.es review here), an online mindmapping program. Here is a bunch of other programs using the Ribbon: Essential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindmapping online &#171; LOOSE wire</title>
		<link>http://tenminut.es/2007/04/09/ten-minutes-with-mindomo/#comment-147</link>
		<dc:creator><![CDATA[Mindmapping online &#171; LOOSE wire]]></dc:creator>
		<pubDate>Mon, 09 Apr 2007 03:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://tenmins.wordpress.com/2007/04/09/ten-minutes-with-mindomo/#comment-147</guid>
		<description><![CDATA[[...] Infoviz , Interfaces , Innovation&#160;  For those of you interested in mindmaps, I&#8217;ve posted a tenminut.es review of Mindomo, one of several mindmapping Web 2.0 applications beginning to appear. Others I&#8217;ve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Infoviz , Interfaces , Innovation&nbsp;  For those of you interested in mindmaps, I&rsquo;ve posted a tenminut.es review of Mindomo, one of several mindmapping Web 2.0 applications beginning to appear. Others I&rsquo;ve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

